****** | 2006 Running Activity | (through Dec 23) | ****** | ||||||||||||||
Date | . | Sun | . | Mon | . | Tue | . | Wed | . | Thu | . | Fri | . | Sat | Total | ||
1-Jan | |||||||||||||||||
8-Jan | |||||||||||||||||
15-Jan | |||||||||||||||||
22-Jan | |||||||||||||||||
29-Jan | |||||||||||||||||
5-Feb | |||||||||||||||||
12-Feb | |||||||||||||||||
19-Feb | |||||||||||||||||
26-Feb | 3.02 | (12:29) | 3.11 | (12:18) | 3.10 | (11:45) | 9.23 | ||||||||||
5-Mar | 3.11 | (11:52) | 3.10 | (11:32) | 3.09 | (11:19) | 9.30 | ||||||||||
12-Mar | 3.11 | (11:34) | 3.13 | (11:07) | 3.13 | (10:46) | 9.37 | ||||||||||
19-Mar | |||||||||||||||||
26-Mar | 3.13 | (11:21) | 3.09 | (11:34) | 6.22 | ||||||||||||
2-Apr | 3.11 | (11:45) | 3.11 | (11:52) | 3.11 | (11:19) | 3.09 | (11:55) | 3.11 | (11:27) | 3.11 | (11:17) | 18.64 | ||||
9-Apr | 3.11 | (11:10) | 3.13 | (11:21) | 3.12 | (11:39) | 3.12 | (11:29) | 6.22 | (12:29) | 18.70 | ||||||
16-Apr | 3.11 | (11:46) | 3.11 | (11:36) | 3.11 | (11:40) | 9.33 | ||||||||||
23-Apr | 6.23 | (12:19) | 3.13 | (11:22) | 6.22 | (12:12) | 6.22 | (11:52) | 21.80 | ||||||||
30-Apr | 6.22 | (11:44) | 3.12 | (11:51) | 3.12 | (11:51) | 6.23 | (12:15) | 18.69 | ||||||||
7-May | 6.25 | (11:58) | 6.24 | (11:53) | 6.24 | (11:28) | 18.73 | ||||||||||
14-May | 3.11 | (11:34) | 6.19 | (12:06) | 3.12 | (11:37) | 3.13 | (11:19) | 3.10 | (12:18) | 6.22 | (12:01) | 24.87 | ||||
21-May | 3.12 | (11:49) | 3.12 | (11:51) | 3.11 | (12:06) | 3.13 | (12:16) | 3.11 | (12:16) | 6.22 | (12:57) | 21.81 | ||||
28-May | 6.22 | (12:51) | 6.26 | (12:26) | 12.48 | ||||||||||||
4-Jun | 6.22 | (11:51) | 3.12 | (11:09) | 3.12 | (11:06) | 6.24 | (11:43) | 6.22 | (11:19) | 24.92 | ||||||
11-Jun | 3.76 | (12:37) | 3.13 | (10:58) | 3.90 | (11:47) | 10.79 | ||||||||||
18-Jun | 6.24 | (11:52) | 6.22 | (12:12) | 12.46 | ||||||||||||
25-Jun | 6.22 | (12:21) | 3.11 | (11:40) | 3.11 | (12:23) | 6.22 | (12:05) | 18.66 | ||||||||
2-Jul | 6.24 | (12:16) | 6.22 | (12:34) | 6.22 | (11:21) | 18.68 | ||||||||||
9-Jul | 3.12 | (10:38) | 3.11 | (11:32) | 3.11 | (11:12) | 3.11 | (11:41) | 6.19 | (12:09) | 18.64 | ||||||
16-Jul | 6.22 | (11:59) | 6.22 | (11:52) | 12.44 | ||||||||||||
23-Jul | 6.22 | (11:47) | 3.12 | (10:30) | 3.11 | (11:19) | 6.22 | (11:57) | 18.67 | ||||||||
30-Jul | 6.22 | (11:29) | 6.22 | (11:45) | 12.44 | ||||||||||||
6-Aug | 6.22 | (12:00) | 3.12 | (11:40) | 5.07 | (11:51) | 14.41 | ||||||||||
13-Aug | 6.22 | (11:36) | 6.22 | (12:13) | 6.22 | (12:30) | 18.66 | ||||||||||
20-Aug | 6.22 | (12:11) | 6.24 | (12:08) | 12.46 | ||||||||||||
27-Aug | 6.22 | (12:20) | 3.12 | (11:39) | 6.22 | (12:05) | 15.56 | ||||||||||
3-Sep | 6.22 | (12:16) | 6.22 | (12:00) | 12.44 | ||||||||||||
10-Sep | 6.22 | (12:02) | 3.12 | (11:07) | 9.34 | ||||||||||||
17-Sep | 3.12 | (11:14) | 3.10 | (11:46) | 6.22 | ||||||||||||
24-Sep | 6.22 | (12:22) | 3.11 | (11:41) | 3.11 | (11:57) | 6.25 | (12:05) | 18.69 | ||||||||
1-Oct | |||||||||||||||||
8-Oct | |||||||||||||||||
15-Oct | |||||||||||||||||
22-Oct | 3.09 | (12:24) | 3.09 | ||||||||||||||
29-Oct | 3.11 | (12:24) | 3.11 | ||||||||||||||
5-Nov | |||||||||||||||||
12-Nov | |||||||||||||||||
19-Nov | |||||||||||||||||
26-Nov | |||||||||||||||||
3-Dec | 3.11 | (13:12) | 3.11 | ||||||||||||||
10-Dec | |||||||||||||||||
17-Dec | 3.11 | (12:57) | 3.10 | (12:26) | 6.21 | ||||||||||||
24-Dec | |||||||||||||||||
31-Dec | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||
Totals: | . | Running Time ( dd:hh:mm:ss ): | 03:21:22:46 | . | Miles Run: | 470.17 | |||||||||||
2006 | Average Pace: | 11:55 | Average Miles per Day: | 1.32 | |||||||||||||
. | Nbr Runs: | 106 | Avg Duration of Run: | 52:51 | Avg Distance of Run: | 4.44 | |||||||||||
Running Time ( dd:hh:mm:ss ): | 02:12:35:15 | . | Miles Run: | 318.59 | |||||||||||||
2005 | Average Pace: | 11:25 | Average Miles per Day: | 0.89 | |||||||||||||
. | Nbr Runs: | 86 | Avg Duration of Run: | 42:16 | Avg Distance of Run: | 3.70 | |||||||||||
. | Running Time ( [dd]:hh:mm:ss ): | 01:08:47:31 | . | Miles Run: | 151.58 | ||||||||||||
2006 - 2005 | Average Pace: | 00:30 | Average Miles per Day: | 0.42 | |||||||||||||
(difference) | Nbr Runs: | 20 | Avg Duration of Run: | 10:35 | Avg Distance of Run: | 0.73 | |||||||||||
Road Races:
|